Theslots meta win cash download Big Ticket Ultimate Big Ticket Series 182 draw took place on 3rd August at 7:30pm Abu Dhabi time (8:30pm IST). The series 182 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Krishnam Raju Thokachichu (Web) | 021051 | India |
2nd | 100,000 | Aleksandra Bumbu (Web) | 048300 | Russia |
3rd | 80,000 | Hariharan Koottungal Koottungal Makkotha (Store) | 028448 | India |
4th | 70,000 | Anoop Jose (Web) | 051834 | India |
5th | 60,000 | Ramiro Emilio Zacarias Paiz (Store) | 044903 | Guatemala |
6th | 50,000 | Aneesh Mayyoor Ekalavyan (Store) | 009745 | India |
7th | 40,000 | Mohammad Azharul Haque (Web) | 048133 | India |
8th | 30,000 | Reginold Nellenkuzhiyil Joseph (Store) | 025917 | India |
9th | 20,000 | Mustapha Alaiddin (Web) | 002108 | Palestine |
10th | 10,000 | Indren Nair (Web) | 052612 | South Africa |
11th | 10,000 | Nijo Joy Thekkanath (Store) | 031545 | India |
12th | 10,000 | Vikram Balachandra Nayak (Web) | 059924 | India |
13th | 10,000 | Sreejith Vasantha Sasidharan Nair (Web) | 019849 | India |
14th | 5,000 | Thaslim Uddin Ahmed Chowdhury Anwar Uddin Ahmed Chowdhury (Store) | 025222 | Bangladesh |
15th | 5,000 | Abhilash Mangadan Veetil (Store) | 035719 | India |
Click here for the previous Big Ticket results